Payment Analysis - Calc 2

Dataset online 25 fields 1 partition

Setupsource
Sources: ows_tabella

Workspace
002 · Health Care Revenue Model
Type
Dataset
Status
online
Partitions
ENG Engine

Fields 25source
Sources: ows_tabella_campo

# Code Description Type Length Default Time rollup Conversion Key Req Dimension
0 IP Insurance & Payer Text IP
1 SCE Scenario Text SCENARIO
2 PD Period Text PERIODO
3 CHARG Total Charges Number 27,9 Sum None
4 PAYPCT Payment Percentage Number 27,9 Sum None
5 R01 Range 0.00-0.05 Number 27,9 Sum None
6 R02 Range 0.05-0.10 Number 27,9 Sum None
7 R03 Range 0.10-0.15 Number 27,9 Sum None
8 R04 Range 0.15-0.20 Number 27,9 Sum None
9 R05 Range 0.20-0.25 Number 27,9 Sum None
10 R06 Range 0.25-0.30 Number 27,9 Sum None
11 R07 Range 0.30-0.35 Number 27,9 Sum None
12 R08 Range 0.35-0.40 Number 27,9 Sum None
13 R09 Range 0.40-0.45 Number 27,9 Sum None
14 R10 Range 0.45-0.50 Number 27,9 Sum None
15 R11 Range 0.50-0.55 Number 27,9 Sum None
16 R12 Range 0.55-0.60 Number 27,9 Sum None
17 R13 Range 0.60-0.65 Number 27,9 Sum None
18 R14 Range 0.65-0.70 Number 27,9 Sum None
19 R15 Range 0.70-0.75 Number 27,9 Sum None
20 R16 Range 0.75-0.80 Number 27,9 Sum None
21 R17 Range 0.80-0.85 Number 27,9 Sum None
22 R18 Range 0.85-0.90 Number 27,9 Sum None
23 R19 Range 0.90-0.95 Number 27,9 Sum None
24 R20 Range 0.95-1.00 Number 27,9 Sum None

Lineage

Read by 0

No DTPs read this dataset.

Written by 1

000001 Health Care DTP act 2PAY Engine

Used in Forms 1 source
Sources: prospetto_xml

Form Form description Sheet Matrix
F115 Payment Planning Overview Matrix00