A247
EE Analysis & Attrition Report
Properties Sources: prospetto
- Code
A247- Description
- EE Analysis & Attrition Report
- Web opening
NV- Type flags
- Input
- Groups
- A24
Structure
Sources: prospetto_xml
Form parameters
3
▾
HR Analysis
Template00 · 4 matrices
Total
CPM
Filters
PERIODO
1
Rows
Gender Comparison
CPM
Rows
Wages by Position
CPM
Rows
Salaries by Employee
CPM
Rows
DEST4
56
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| › | EE_056 | fixed | ||
| › | EE_055 | fixed | ||
| › | EE_054 | fixed | ||
| › | EE_053 | fixed | ||
| › | EE_052 | fixed | ||
| › | EE_051 | fixed | ||
| › | EE_050 | fixed | ||
| › | EE_049 | fixed | ||
| › | EE_048 | fixed | ||
| › | EE_047 | fixed | ||
| › | EE_046 | fixed | ||
| › | EE_045 | fixed | ||
| › | EE_044 | fixed | ||
| › | EE_043 | fixed | ||
| › | EE_042 | fixed | ||
| › | EE_041 | fixed | ||
| › | EE_040 | fixed | ||
| › | EE_039 | fixed | ||
| › | EE_038 | fixed | ||
| › | EE_037 | fixed | ||
| › | EE_036 | fixed | ||
| › | EE_035 | fixed | ||
| › | EE_034 | fixed | ||
| › | EE_033 | fixed | ||
| › | EE_032 | fixed | ||
| › | EE_031 | fixed | ||
| › | EE_030 | fixed | ||
| › | EE_029 | fixed | ||
| › | EE_028 | fixed | ||
| › | EE_027 | fixed | ||
| › | EE_026 | fixed | ||
| › | EE_025 | fixed | ||
| › | EE_024 | fixed | ||
| › | EE_023 | fixed | ||
| › | EE_022 | fixed | ||
| › | EE_021 | fixed | ||
| › | EE_020 | fixed | ||
| › | EE_019 | fixed | ||
| › | EE_018 | fixed | ||
| › | EE_017 | fixed | ||
| › | EE_016 | fixed | ||
| › | EE_015 | fixed | ||
| › | EE_014 | fixed | ||
| › | EE_013 | fixed | ||
| › | EE_012 | fixed | ||
| › | EE_011 | fixed | ||
| › | EE_010 | fixed | ||
| › | EE_009 | fixed | ||
| › | EE_008 | fixed | ||
| › | EE_007 | fixed | ||
| › | EE_006 | fixed | ||
| › | EE_005 | fixed | ||
| › | EE_004 | fixed | ||
| › | EE_003 | fixed | ||
| › | EE_002 | fixed | ||
| › | EE_001 | fixed |
Attrition Report
Template01 · 1 matrix
Matrix00
CPM
Filters
PERIODO
1
Rows
AZIENDA
1
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 010 | › | ENTITY_NODE | param |
Used in Workflows 1
Sources: RACCOLTA_AZIENDA_WFM, WFM task list
| Workflow | Phase | Task list | Task description |
|---|---|---|---|
BDG
|
20_PP |
PPU |
Review Attrition Report |