D_025
Manurfacturing Dashboard
Properties Sources: prospetto
- Code
D_025- Description
- Manurfacturing Dashboard
- Web opening
NV- Type flags
- Input Dashboard
- Groups
- Z
Structure
Sources: prospetto_xml
Sales
Template00 · 6 matrices
YoY Units Sold
CPM
Rows
Cols
DEST3
18
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 030 | › | CU_010 | fixed | |
| 030 | › | CU_015 | fixed | |
| 030 | › | CU_020 | fixed | |
| 030 | › | CU_025 | fixed | |
| 030 | › | CU_030 | fixed | |
| 030 | › | CU_035 | fixed | |
| 030 | › | CU_040 | fixed | |
| 030 | › | CU_045 | fixed | |
| 030 | › | CU_050 | fixed | |
| 030 | › | CU_055 | fixed | |
| 030 | › | CU_060 | fixed | |
| 030 | › | CU_065 | fixed | |
| 030 | › | CU_070 | fixed | |
| 030 | › | CU_075 | fixed | |
| 030 | › | CU_080 | fixed | |
| 030 | › | CU_085 | fixed | |
| 030 | › | CU_090 | fixed | |
| 030 | › | CU_095 | fixed |
GrossProfit by Region
CPM
Rows
SalesbyAgent
CPM
Filters
TIP
1
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| › | TIP_O | fixed |
LUNPER
1
Rows
Spread by Platform
CPM
Rows
DEST2
15
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 020 | › | PL_001 | fixed | |
| 020 | › | PL_005 | fixed | |
| 020 | › | PL_010 | fixed | |
| 020 | › | PL_015 | fixed | |
| 020 | › | PL_020 | fixed | |
| 020 | › | PL_025 | fixed | |
| 020 | › | PL_030 | fixed | |
| 020 | › | PL_035 | fixed | |
| 020 | › | PL_040 | fixed | |
| 020 | › | PL_045 | fixed | |
| 020 | › | PL_050 | fixed | |
| 020 | › | PL_055 | fixed | |
| 020 | › | PL_060 | fixed | |
| 020 | › | PL_065 | fixed | |
| 020 | › | PL_070 | fixed |
Top 5 Customers
CPM
Rows
Platform Units by Agent
CPM