E112
Detailed Profit & Loss
Properties Sources: prospetto
- Code
E112- Description
- Detailed Profit & Loss
- Web opening
NV- Type flags
- Input
- Groups
- E1
Structure
Sources: prospetto_xml
Form parameters
2
▾
Profit Loss Detailed
Template00 · 2 matrices
Selection
CPM
Filters
TIP
1
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| › | TIP_DES | fixed |
LUNPER
1
Rows
PERIODO
1
ProfitLoss
CPM
Rows
CONTO
26
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 010 | › | 110 | fixed | |
| 010 | › | 120 | fixed | |
| 010 | › | 230 | fixed | |
| 010 | › | 220 | fixed | |
| 010 | › | 210 | fixed | |
| 010 | › | 65010 | fixed | |
| 010 | › | 65015 | fixed | |
| 010 | › | 65020 | fixed | |
| 010 | › | 65025 | fixed | |
| 010 | › | 65030 | fixed | |
| 010 | › | 65035 | fixed | |
| 010 | › | 65040 | fixed | |
| 010 | › | 65045 | fixed | |
| 010 | › | 65050 | fixed | |
| 010 | › | 65055 | fixed | |
| 010 | › | 65060 | fixed | |
| 010 | › | 65065 | fixed | |
| 010 | › | 65070 | fixed | |
| 010 | › | 65075 | fixed | |
| 010 | › | 320 | fixed | |
| 010 | › | 330 | fixed | |
| 010 | › | 410 | fixed | |
| 010 | › | 420 | fixed | |
| 010 | › | 510 | fixed | |
| 010 | › | 520 | fixed | |
| 010 | › | 530 | fixed |
Cols
PERIODO
12