E130
Detailed YTD Balance Sheet
Properties Sources: prospetto
- Code
E130- Description
- Detailed YTD Balance Sheet
- Web opening
NV- Type flags
- Input
- Groups
- E1
Structure
Sources: prospetto_xml
Assets
Template01 · 1 matrix
BS
CPM
Rows
CONTO
27
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 020 | › | 010 | fixed | |
| › | 10010 | fixed | ||
| › | 10015 | fixed | ||
| › | 10017 | fixed | ||
| › | 10020 | fixed | ||
| › | 10025 | fixed | ||
| › | 10030 | fixed | ||
| 020 | › | 015 | fixed | |
| › | 10027 | fixed | ||
| › | 10035 | fixed | ||
| › | 10040 | fixed | ||
| › | 10045 | fixed | ||
| › | 10050 | fixed | ||
| › | 10075 | fixed | ||
| › | 10080 | fixed | ||
| 020 | › | 020 | fixed | |
| › | 10060 | fixed | ||
| › | 10065 | fixed | ||
| 020 | › | 025 | fixed | |
| › | 10036 | fixed | ||
| › | 10041 | fixed | ||
| › | 10046 | fixed | ||
| › | 10051 | fixed | ||
| › | 10055 | fixed | ||
| › | 10070 | fixed | ||
| 020 | › | 030 | fixed | |
| 020 | › | 035 | fixed |
Liabilities
Template00 · 1 matrix
BS
CPM
Rows
CONTO
32
| Hierarchy / FST | Item | Type | TGKML | |
|---|---|---|---|---|
| 020 | › | 040 | fixed | |
| › | 20010 | fixed | ||
| › | 20015 | fixed | ||
| › | 20020 | fixed | ||
| › | 20025 | fixed | ||
| › | 20030 | fixed | ||
| › | 20035 | fixed | ||
| › | 20050 | fixed | ||
| › | 20055 | fixed | ||
| 020 | › | 045 | fixed | |
| › | 20040 | fixed | ||
| › | 20045 | fixed | ||
| 020 | › | 050 | fixed | |
| 020 | › | 055 | fixed | |
| 020 | › | 060 | fixed | |
| › | 30010 | fixed | ||
| › | 30031 | fixed | ||
| 020 | › | 065 | fixed | |
| › | 30015 | fixed | ||
| › | 30020 | fixed | ||
| › | 30029 | fixed | ||
| 020 | › | 070 | fixed | |
| › | 30025 | fixed | ||
| › | 30028 | fixed | ||
| 020 | › | 075 | fixed | |
| › | 30030 | fixed | ||
| 020 | › | 080 | fixed | |
| › | 30027 | fixed | ||
| › | 30030NCI | fixed | ||
| 020 | › | 083 | fixed | |
| 020 | › | 085 | fixed | |
| 020 | › | 090 | fixed |
Used in Workflows 1
Sources: RACCOLTA_AZIENDA_WFM, WFM task list
| Workflow | Phase | Task list | Task description |
|---|---|---|---|
BDG
|
70_CF |
CFP |
Balance Sheet |